技術參數:
形式 Symbol | 型號 | 冷凝器側 Condenser side | 液體側 Liquid side | 設定開啟 | Kv值 | |||||
Model | KV value | |||||||||
制冷劑 | 可調開關壓力 Adjusting range (MPa) | 工作壓力 Max. working pressure (MPa) | 實驗壓力 Max. testing Pressure (Mpa) | 介質 | 工作 壓力 Max. working pressure (MPa) | 介質 Max. Medium Temp. | ?J Factory Setting Opening Pressure | (m3/h) | ||
Refrigerant | Medium | (°C) | (Mpa) | |||||||
低壓Low pressure | EGPWV3/8 | R134A | 0.5-1.8 | 2 | 2.4 | 0.75 | 0.8 | |||
EGPWV1/2 | 25 | |||||||||
EGPWV3/4 | 3.2 | |||||||||
EGPWV1 | 5 | |||||||||
高壓High pressure | EGPWV3/8G | R22 | 0.7-23 | 2 6 | 3 | 2 | 0.8 | |||
EGPWV1/2G | R407C | 25 | ||||||||
EGPWV3/4G | R404A/507 | 淡水 | 1 | 60 | 3.2 | |||||
EGPWV1G | Fresh | 5 | ||||||||
EGPWV1-1/4G | 0.5-1.6 | 2.4 | 2.6 | water | 1.4 | 8 | ||||
EGPWV1-1/2G | 10 | |||||||||
高壓High pressure | EGPWV3/8G-L | R410A | 1.5-2.9 | 3.8 | 4.5 | 2.6 | 0.8 | |||
EGPWV1/2G-L | 25 | |||||||||
EGPWV3/4G-L | 3.2 | |||||||||
EGPWV1G-L | 5 |
產品用途:
EGR/PWV它安裝于冷凝器的進水端,根據冷凝壓力的變化來調節冷卻水的流量。