壓力傳感器 EG-P321
技術參數:
參數 | Specifications | 技術指標 Technical |
壓力范圍 | Measuning ranges | 0~0.8...1.0...1.6...2.0...3.0..42...5.0MPa |
過敏壓力 | Overload pressures | 200%F.S |
破壞壓力 | Burst Pressures | 500%F.S |
工作方式 | Operational Mode | 表壓,絕壓 Gauge , Absolute |
測量介質 | Measuring Media | 對不銹鋼304和316L不腐蝕的氣、液體 |
Compatible with 304,316L stainless steel copper | ||
輸出信號 | Output signal | 0.5~4.5VDC , 3conductor |
工作電壓 | operating voltage | 5VDC , 3 conductor |
對大電壓電壓 | 16VDC | |
綜合精度 | Accuracy | ±1%F.S(5°C~45°C) ±2.5%F.S(-20°C~80°C) |
長期穩定性 | Long-Term dri代 | <0.2%F.S/year(typ.) |
溫度補償范圍 | Compensated temperature range | -20~+80°C |
工作溫度范圍 | Operating temperature range | -30~ + 100°C |
儲存溫度范圍 | Storage temperature range | -40~ + 135°C |
流體溫度范圍 | Fluid temperature range | -40~ + 135°C |
消耗電流 | Current consumption | <10mA |
絕緣阻抗 | Insulation resistance | 100MQ at DC500V |
壓力傳感器 EG-P22產品
技術參數:
參數 | Specifications | 技術指標 Technical |
壓力范圍 | Measuring ranges | 0~0.8...1.0...L6...3.0...10...40...50...60MPa |
過敏壓力 | Overload pressures | 200%F.S 150%F.S |
姍壓力 | Burst Pressures | 300%F.S 200%F.S |
工作験 | Operational Mode | 表壓,絕壓 Gauge , Absolute |
測量介質 | Measuring Media | 對不銹鋼304和316L不腐蝕的氣、液體 Compatible with 304,316L stainless steel |
輸岀信號 | Output signal | 4~20mA, 2conductor 0~5VDC , 3conductor 0~10VDC , 3conductor 0.5~4.5VDC , 3conductor |
工作電壓 | operating voltage | 24VDC(12~32VDC) |
(注:0.5~45VDC輸出標準供電5VDC ,可選用24VDC供電) | ||
綜合精度 | Accuracy | ±0.5%F.S(typ) |
±1.0%F.S(max.) | ||
長期穩定性 | Long-term drift | <0.2%F.S/year(typ.) |
溫度補償范圍 | Compensated temperature range | -20~+80°C |
工作溫度范圍 | Operating temperature range | -30~+80°C |
儲存溫度范圍 | Storage temperature range | -40~+130°C |
流體溫度范圍 | Fluid temperature range | -40~+]25°C |
壓力傳感器 EG-P321 產品用途:
用于中央空調等多聯機組。
壓力傳感器 EG-P22產品用途:它適用于空調,空壓機,離心式機組,液壓等領域