產品用途:
EGMSV電磁閥是制冷系統中控制制冷介質通,斷和實現制冷系統自動化控制的自控元件,適用 于制冷壓縮機組,中央空調,大巴空調等大型制冷設備。
技術參數:
Dimmension 尺寸 | ||||||||||
型號 | 接口尺寸 | Hl | H2 | LI | Q | KV Factor | ||||
Model | Connection | KV值 (m3/h) mm | ||||||||
Inch | mm | Inch I | 1 mm | Inch 1 | mm | Inch | mm | |||
EGMSV-1020/2 | 1/4"SAE | 3 | 75 | 2.5 | 62.5 | 2.3 | 58 | 0.175 | ||
EGMSV-1020/3 | 3/8"SAE | 3 | 75 | 2.5 | 62.5 | 2月6日 | 65 | - | 0.23 | |
EGMSV-1028/2 | 1/4"ODF | 3 | 75 | 2.5 | 32.5 | 4.9 | 125 | - | 0.15 | |
EGMSV-1028/3 | 3/8'ODF | 3 | 75 | 2.5 | 62.5 | 4.9 | 125 | - | 0.23 | |
EGMSV-1064/3 | 3/8"SAE | 3.2 | 82 | 2.7 | 69.5 | 2.6 | 68 | - | 0.8 | |
EGMSV-1064/4 | 1/2"SAE | 3.2 | 82 | 2.7 | 69.5 | 2.8 | 72 | - | 0.8 | |
EGMSV-1068/3 | 3/8"ODF | 3.2 | 82 | 2.7 | 69.5 | 4.5 | 111 | - | 0.8 | |
EGMSV-1068/4 | 1/2"ODF | 3.2 | 82 | 2.7 | 69.5 | 5 | 127 | - | 0.8 | |
EGMSV-1070/4 | 1/2"SAE | 3.6 | 91 | 3 | 75 | 3.9 | 100 | 1.8 | 45 | 2.2 |
EGMSV-1070/5 | 5/8"SAE | 3.6 | 91 | 3 | 75 | 4.2 | 106 | 1.8 | 45 | 2.61 |
EGMSV-1078/4 | 1/2"ODF | 3.6 | 91 | 3 | 75 | 5 | 127 | 1.8 | 45 | 2.2 |
EGMSV-1078/5 | 5/8'ODF | 3.6 | 91 | 3 | 75 | 6.9 | 173 | 1.8 | 45 | 2.61 |
EGMSV-1078/9 | 11/8-ODF | 4.5 | 115 | 3.8 | 96 | 9.8 | 250 | 3.1 | 80 | 10 |
EGMSV-1078/11 | 13/8'ODF | 6.8 | 172 | 5.4 | 138 | 10.9 | 278 | 2.8 | 68 | 16 |
EGMSV-1090/5 | 5/8"SAE | 4.2 | 106 | 3 | 78 | 1.7 | 120 | 2.2 | 57 | 3.8 |
EGMSV-1090/6 | 3/4-SAE | 4.2 | 106 | 3 | 78 | 4.9 | 124 | 2.2 | 57 | 4.8 |
EGMSV-1079/7 | 7/8"ODF | 3.6 | 91 | 3 | 75 | 7.5 | 190 | 1.8 | 45 | 2.61 |
EGMSV-1079/11 | 13/8'ODF | 4.5 | 115 | 3.8 | 96 | 11.5 | 292 | 3.1 | 80 | 10 |
EGMSV-1079/13 | 15/8WODF | 6.8 | 172 | 5.4 | 138 | 10.9 | 278 | 2.8 | 68 | 16 |
EGMSV-1098/7 | 7/8"ODF | 4.2 | 106 | 3 | 78 | 7.1 | 180 | 2.2 | 57 | 5.7 |
EGMSV-1099/9 | 11/8BODF | 4.2 | 106 | 3 | 78 | 8.5 | 216 | 2.2 | 57 | 5.7 |
EGMSV-1099/11 | 13/8'ODF | 6.2 | 157 | 5 | 127 | 10.9 | 291 | 2.8 | 68 | 10 |
產品用途:
EGMSV電磁閥是制冷系統中控制制冷介質通,斷和實現制冷系統自動化控制的自控元件,適用 于制冷壓縮機組,中央空調,大巴空調等大型制冷設備。